Usage Statistics for chargerecordings.net

Summary Period: September 2015
Generated 01-Oct-2015 14:31 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 226
Total Files 95
Total Pages 163
Total Visits 135
Total KBytes 413
Total Unique Sites 98
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 58
. Avg Max
Hits per Hour 0 13
Hits per Day 10 32
Files per Day 4 22
Pages per Day 7 23
Sites per Day 4 16
Visits per Day 6 17
KBytes per Day 20 75
Hits by Response Code
Code 200 - OK 42.04% 95
Code 301 - Moved Permanently 38.94% 88
Code 404 - Not Found 19.03% 43

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
10 2 0.88% 2 2.11% 2 1.23% 2 1.48% 2 2.04% 6 1.53%
11 6 2.65% 6 6.32% 6 3.68% 5 3.70% 4 4.08% 19 4.59%
12 3 1.33% 3 3.16% 3 1.84% 3 2.22% 3 3.06% 9 2.30%
13 27 11.95% 22 23.16% 23 14.11% 17 12.59% 16 16.33% 63 15.31%
14 12 5.31% 7 7.37% 8 4.91% 7 5.19% 6 6.12% 22 5.36%
15 10 4.42% 5 5.26% 6 3.68% 4 2.96% 4 4.08% 23 5.50%
16 12 5.31% 5 5.26% 9 5.52% 4 2.96% 4 4.08% 26 6.26%
17 7 3.10% 3 3.16% 5 3.07% 5 3.70% 5 5.10% 9 2.30%
18 8 3.54% 2 2.11% 5 3.07% 5 3.70% 5 5.10% 16 3.96%
19 16 7.08% 14 14.74% 15 9.20% 15 11.11% 14 14.29% 44 10.71%
20 32 14.16% 20 21.05% 23 14.11% 15 11.11% 16 16.33% 75 18.23%
21 6 2.65% 0 0.00% 6 3.68% 6 4.44% 6 6.12% 1 0.34%
22 13 5.75% 0 0.00% 6 3.68% 6 4.44% 7 7.14% 3 0.76%
23 21 9.29% 4 4.21% 15 9.20% 15 11.11% 16 16.33% 57 13.76%
24 12 5.31% 0 0.00% 9 5.52% 7 5.19% 7 7.14% 3 0.71%
25 9 3.98% 0 0.00% 4 2.45% 4 2.96% 4 4.08% 2 0.53%
26 6 2.65% 0 0.00% 4 2.45% 4 2.96% 5 5.10% 1 0.35%
27 4 1.77% 0 0.00% 2 1.23% 2 1.48% 2 2.04% 1 0.24%
28 5 2.21% 1 1.05% 3 1.84% 3 2.22% 4 4.08% 14 3.43%
29 10 4.42% 0 0.00% 6 3.68% 4 2.96% 7 7.14% 2 0.41%
30 5 2.21% 1 1.05% 3 1.84% 2 1.48% 2 2.04% 14 3.43%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.33% 0 1 1.05% 0 3 1.84% 0 4 0.88%
1 0 12 5.31% 0 1 1.05% 0 7 4.29% 0 5 1.24%
2 0 8 3.54% 0 2 2.11% 0 6 3.68% 0 7 1.65%
3 0 13 5.75% 0 4 4.21% 0 9 5.52% 1 14 3.35%
4 0 3 1.33% 0 1 1.05% 0 3 1.84% 0 4 0.88%
5 0 7 3.10% 0 2 2.11% 0 3 1.84% 1 17 4.20%
6 0 8 3.54% 0 6 6.32% 0 7 4.29% 1 29 7.14%
7 0 13 5.75% 0 5 5.26% 0 9 5.52% 2 37 9.04%
8 0 13 5.75% 0 3 3.16% 0 8 4.91% 1 11 2.76%
9 0 9 3.98% 0 2 2.11% 0 7 4.29% 0 7 1.59%
10 0 4 1.77% 0 2 2.11% 0 2 1.23% 0 6 1.53%
11 0 12 5.31% 0 6 6.32% 0 10 6.13% 1 19 4.65%
12 0 8 3.54% 0 4 4.21% 0 7 4.29% 1 24 5.72%
13 0 4 1.77% 0 1 1.05% 0 2 1.23% 0 4 0.95%
14 0 15 6.64% 0 4 4.21% 0 7 4.29% 1 24 5.85%
15 0 9 3.98% 0 1 1.05% 0 5 3.07% 0 5 1.19%
16 0 5 2.21% 0 4 4.21% 0 5 3.07% 1 13 3.12%
17 0 6 2.65% 0 3 3.16% 0 5 3.07% 1 20 4.84%
18 0 8 3.54% 0 3 3.16% 0 5 3.07% 1 30 7.27%
19 0 13 5.75% 0 9 9.47% 0 12 7.36% 1 26 6.35%
20 0 15 6.64% 0 13 13.68% 0 15 9.20% 2 35 8.42%
21 1 25 11.06% 0 11 11.58% 0 16 9.82% 1 28 6.83%
22 0 5 2.21% 0 4 4.21% 0 5 3.07% 1 13 3.12%
23 0 8 3.54% 0 3 3.16% 0 5 3.07% 1 31 7.44%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 84 37.17% 247 59.89% /
2 11 4.87% 145 35.14% /cpanel

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 84 37.17% 247 59.89% /
2 11 4.87% 145 35.14% /cpanel

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 84 37.17% 113 93.39% /
2 11 4.87% 8 6.61% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 84 37.17% 109 91.60% /
2 11 4.87% 10 8.40% /cpanel

Top 30 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 13 5.75% 2 2.11% 18 4.37% 8 5.93% crawl-66-249-64-67.googlebot.com
2 11 4.87% 7 7.37% 14 3.30% 1 0.74% cpc75418-sotn16-2-0-cust594.15-1.cable.virginm.net
3 9 3.98% 3 3.16% 10 2.47% 6 4.44% crawl-66-249-64-62.googlebot.com
4 8 3.54% 5 5.26% 16 3.94% 6 4.44% ns503639.ip-192-99-150.net
5 7 3.10% 1 1.05% 3 0.77% 1 0.74% 178-137-165-211-broadband.kyivstar.net
6 6 2.65% 0 0.00% 0 0.00% 2 1.48% 193.201.227.78
7 5 2.21% 0 0.00% 1 0.30% 1 0.74% 139-233-199-5.pool.dsl.telcom.net.ua
8 5 2.21% 5 5.26% 16 3.83% 2 1.48% 69.164.111.198
9 5 2.21% 0 0.00% 1 0.18% 2 1.48% crawl-66-249-64-133.googlebot.com
10 5 2.21% 1 1.05% 4 0.88% 3 2.22% crawl-66-249-64-250.googlebot.com
11 4 1.77% 0 0.00% 1 0.23% 2 1.48% 38.99.82.191
12 4 1.77% 0 0.00% 1 0.24% 1 0.74% home-136.169.10.10.mits.lv
13 3 1.33% 0 0.00% 1 0.18% 1 0.74% 150.147.dynamic.pppoe.fregat.ua
14 3 1.33% 3 3.16% 10 2.30% 3 2.22% 158.69.2.151
15 3 1.33% 0 0.00% 1 0.18% 1 0.74% 162-144-146-65.unifiedlayer.com
16 3 1.33% 0 0.00% 0 0.00% 1 0.74% 19.145.dynamic.pppoe.fregat.ua
17 3 1.33% 2 2.11% 7 1.59% 3 2.22% 198.101.238.203
18 3 1.33% 2 2.11% 16 3.97% 1 0.74% 69.58.178.58
19 3 1.33% 2 2.11% 16 3.97% 1 0.74% 78.129.250.17
20 3 1.33% 2 2.11% 16 3.97% 1 0.74% copilot.thunderstone.com
21 3 1.33% 1 1.05% 13 3.26% 2 1.48% crawl-66-249-64-139.googlebot.com
22 3 1.33% 0 0.00% 0 0.12% 0 0.00% crawl-66-249-64-72.googlebot.com
23 3 1.33% 0 0.00% 1 0.17% 2 1.48% crawl-66-249-67-238.googlebot.com
24 3 1.33% 0 0.00% 0 0.00% 1 0.74% ec2-54-91-145-248.compute-1.amazonaws.com
25 3 1.33% 1 1.05% 3 0.77% 1 0.74% host86-131-33-102.range86-131.btcentralplus.com
26 3 1.33% 3 3.16% 6 1.53% 1 0.74% lec67-4-82-235-56-238.fbx.proxad.net
27 3 1.33% 3 3.16% 10 2.30% 3 2.22% ofdp-3.phishmongers.com
28 2 0.88% 2 2.11% 6 1.53% 2 1.48% 107-173-153-165-host.colocrossing.com
29 2 0.88% 1 1.05% 3 0.82% 2 1.48% 107-173-160-156-host.colocrossing.com
30 2 0.88% 1 1.05% 3 0.82% 2 1.48% 107-173-163-78-host.colocrossing.com

Top 10 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 5.75% 2 2.11% 18 4.37% 8 5.93% crawl-66-249-64-67.googlebot.com
2 3 1.33% 2 2.11% 16 3.97% 1 0.74% 69.58.178.58
3 3 1.33% 2 2.11% 16 3.97% 1 0.74% 78.129.250.17
4 3 1.33% 2 2.11% 16 3.97% 1 0.74% copilot.thunderstone.com
5 8 3.54% 5 5.26% 16 3.94% 6 4.44% ns503639.ip-192-99-150.net
6 5 2.21% 5 5.26% 16 3.83% 2 1.48% 69.164.111.198
7 11 4.87% 7 7.37% 14 3.30% 1 0.74% cpc75418-sotn16-2-0-cust594.15-1.cable.virginm.net
8 3 1.33% 1 1.05% 13 3.26% 2 1.48% crawl-66-249-64-139.googlebot.com
9 2 0.88% 1 1.05% 13 3.25% 1 0.74% 82.193.127.15.ipnet.kiev.ua
10 2 0.88% 1 1.05% 13 3.25% 1 0.74% malta2616.startdedicated.de

Top 7 of 7 Total Referrers
# Hits Referrer
1 188 83.19% - (Direct Request)
2 28 12.39% http://best-seo-report.com
3 3 1.33% http://www.chargerecordings.net/
4 2 0.88% http://yandex.ru/clck/jsredir
5 1 0.44% http://whois.domaintools.com/chargerecordings.net
6 1 0.44% http://www.google.com.my/search
7 1 0.44% https://mawords.com/chargerecordings.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 58 Total User Agents
# Hits User Agent
1 38 16.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 28 12.39% Mozilla/4.0 (compatible; Synapse)
3 22 9.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 11 4.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
5 8 3.54% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
6 7 3.10% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
7 6 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 6 2.65% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
9 5 2.21% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
10 4 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 4 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24
12 4 1.77% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
13 4 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
14 4 1.77% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
15 4 1.77% Mozilla/5.0 (compatible; DomainSONOCrawler/0.1; +http://domainsono.com)

Usage by Country for September 2015

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 98 43.36% 35 36.84% 151 36.53% Commercial (com)
2 51 22.57% 27 28.42% 109 26.41% Unresolved/Unknown
3 39 17.26% 22 23.16% 79 19.22% Network (net)
4 13 5.75% 1 1.05% 15 3.74% Ukraine
5 7 3.10% 3 3.16% 41 9.81% Germany
6 4 1.77% 0 0.00% 1 0.24% Latvia
7 4 1.77% 4 4.21% 6 1.53% Poland
8 3 1.33% 1 1.05% 3 0.82% Russian Federation
9 2 0.88% 0 0.00% 0 0.00% Seychelles
10 1 0.44% 0 0.00% 0 0.06% Switzerland
11 1 0.44% 1 1.05% 3 0.77% China
12 1 0.44% 0 0.00% 0 0.06% European Union
13 1 0.44% 1 1.05% 3 0.77% Mexico
14 1 0.44% 0 0.00% 0 0.06% United States


Generated by Webalizer Version 2.23