Usage Statistics for maltandvine.co.uk

Summary Period: June 2019
Generated 01-Jul-2019 14:01 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 729
Total Files 386
Total Pages 560
Total Visits 372
Total KBytes 302
Total Unique Sites 409
Total Unique URLs 1
Total Unique Referrers 13
Total Unique User Agents 79
. Avg Max
Hits per Hour 1 14
Hits per Day 24 43
Files per Day 12 26
Pages per Day 18 38
Sites per Day 13 29
Visits per Day 12 23
KBytes per Day 10 32
Hits by Response Code
Code 200 - OK 52.95% 386
Code 301 - Moved Permanently 18.24% 133
Code 304 - Not Modified 0.27% 2
Code 403 - Forbidden 0.27% 2
Code 404 - Not Found 28.26% 206

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 17 2.33% 10 2.59% 15 2.68% 10 2.69% 11 2.69% 5 1.54%
2 17 2.33% 11 2.85% 14 2.50% 8 2.15% 9 2.20% 5 1.51%
3 13 1.78% 5 1.30% 11 1.96% 9 2.42% 11 2.69% 5 1.54%
4 23 3.16% 13 3.37% 17 3.04% 13 3.49% 17 4.16% 9 3.03%
5 24 3.29% 11 2.85% 14 2.50% 11 2.96% 18 4.40% 12 4.11%
6 19 2.61% 12 3.11% 18 3.21% 12 3.23% 13 3.18% 6 2.08%
7 15 2.06% 11 2.85% 14 2.50% 10 2.69% 11 2.69% 3 1.14%
8 19 2.61% 9 2.33% 12 2.14% 8 2.15% 14 3.42% 10 3.37%
9 22 3.02% 9 2.33% 14 2.50% 12 3.23% 19 4.65% 11 3.77%
10 17 2.33% 13 3.37% 14 2.50% 10 2.69% 12 2.93% 4 1.31%
11 19 2.61% 12 3.11% 17 3.04% 11 2.96% 13 3.18% 5 1.74%
12 25 3.43% 14 3.63% 17 3.04% 11 2.96% 13 3.18% 11 3.74%
13 43 5.90% 26 6.74% 38 6.79% 23 6.18% 24 5.87% 10 3.25%
14 40 5.49% 22 5.70% 30 5.36% 23 6.18% 29 7.09% 16 5.45%
15 19 2.61% 14 3.63% 16 2.86% 13 3.49% 14 3.42% 5 1.51%
16 13 1.78% 8 2.07% 13 2.32% 8 2.15% 8 1.96% 3 1.00%
17 35 4.80% 9 2.33% 26 4.64% 14 3.76% 16 3.91% 28 9.14%
18 41 5.62% 11 2.85% 30 5.36% 14 3.76% 18 4.40% 32 10.45%
19 29 3.98% 18 4.66% 24 4.29% 13 3.49% 15 3.67% 10 3.23%
20 35 4.80% 21 5.44% 29 5.18% 17 4.57% 21 5.13% 10 3.43%
21 30 4.12% 19 4.92% 28 5.00% 14 3.76% 15 3.67% 6 2.11%
22 38 5.21% 8 2.07% 13 2.32% 10 2.69% 17 4.16% 30 10.08%
23 27 3.70% 11 2.85% 16 2.86% 10 2.69% 13 3.18% 15 4.88%
24 28 3.84% 15 3.89% 21 3.75% 16 4.30% 22 5.38% 10 3.40%
25 17 2.33% 12 3.11% 15 2.68% 11 2.96% 11 2.69% 4 1.34%
26 30 4.12% 18 4.66% 24 4.29% 18 4.84% 20 4.89% 10 3.43%
27 24 3.29% 15 3.89% 20 3.57% 14 3.76% 17 4.16% 7 2.48%
28 23 3.16% 11 2.85% 15 2.68% 11 2.96% 16 3.91% 11 3.77%
29 12 1.65% 8 2.07% 12 2.14% 8 2.15% 8 1.96% 2 0.80%
30 15 2.06% 10 2.59% 13 2.32% 10 2.69% 12 2.93% 4 1.34%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 3.98% 0 9 2.33% 0 20 3.57% 1 20 6.71%
1 0 21 2.88% 0 7 1.81% 0 17 3.04% 0 14 4.68%
2 0 16 2.19% 0 7 1.81% 0 9 1.61% 0 10 3.17%
3 1 42 5.76% 0 25 6.48% 1 35 6.25% 0 15 4.88%
4 1 46 6.31% 0 27 6.99% 1 40 7.14% 1 19 6.34%
5 1 35 4.80% 0 25 6.48% 0 29 5.18% 0 9 3.03%
6 1 54 7.41% 1 40 10.36% 1 45 8.04% 0 11 3.74%
7 0 29 3.98% 0 16 4.15% 0 17 3.04% 0 14 4.66%
8 1 51 7.00% 0 28 7.25% 1 38 6.79% 1 20 6.77%
9 1 35 4.80% 0 24 6.22% 1 31 5.54% 0 9 2.88%
10 1 40 5.49% 0 22 5.70% 1 35 6.25% 0 13 4.45%
11 1 38 5.21% 0 22 5.70% 1 35 6.25% 0 11 3.68%
12 2 74 10.15% 1 40 10.36% 2 67 11.96% 1 25 8.16%
13 0 22 3.02% 0 11 2.85% 0 17 3.04% 0 11 3.57%
14 1 36 4.94% 0 14 3.63% 0 22 3.93% 1 20 6.60%
15 0 14 1.92% 0 6 1.55% 0 10 1.79% 0 5 1.69%
16 0 29 3.98% 0 13 3.37% 0 23 4.11% 0 9 3.03%
17 0 24 3.29% 0 7 1.81% 0 10 1.79% 1 18 5.80%
18 0 22 3.02% 0 12 3.11% 0 18 3.21% 0 9 2.86%
19 0 13 1.78% 0 6 1.55% 0 7 1.25% 0 7 2.43%
20 0 14 1.92% 0 4 1.04% 0 7 1.25% 0 10 3.20%
21 0 12 1.65% 0 6 1.55% 0 10 1.79% 0 5 1.71%
22 0 20 2.74% 0 8 2.07% 0 10 1.79% 0 12 3.91%
23 0 13 1.78% 0 7 1.81% 0 8 1.43% 0 6 2.05%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 388 53.22% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 388 53.22% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 388 53.22% 359 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 388 53.22% 354 100.00% /

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 18 2.47% 12 3.11% 4 1.20% 6 1.61% ec2-3-214-21-251.compute-1.amazonaws.com
2 16 2.19% 0 0.00% 18 5.94% 0 0.00% ip-139-99-75.eu
3 13 1.78% 7 1.81% 1 0.20% 2 0.54% 58-214-96-66.myrepublic.com.sg
4 13 1.78% 8 2.07% 3 1.11% 2 0.54% devnomfadald01.localnet
5 12 1.65% 0 0.00% 13 4.46% 0 0.00% static.153.144.69.159.clients.your-server.de
6 9 1.23% 6 1.55% 2 0.60% 2 0.54% 5.45.64.76
7 9 1.23% 5 1.30% 4 1.49% 5 1.34% crawl-66-249-70-5.googlebot.com
8 7 0.96% 4 1.04% 2 0.74% 1 0.27% ec2-54-252-185-187.ap-southeast-2.compute.amazonaws.com
9 6 0.82% 0 0.00% 7 2.23% 1 0.27% 185.13.112.103
10 6 0.82% 0 0.00% 7 2.23% 1 0.27% 192.175.14.194
11 6 0.82% 0 0.00% 7 2.23% 1 0.27% 223-46-185.net.arkada-x.com
12 6 0.82% 0 0.00% 7 2.23% 1 0.27% 5.76.117.218
13 6 0.82% 0 0.00% 7 2.23% 1 0.27% 86.102.100.74
14 6 0.82% 0 0.00% 7 2.23% 1 0.27% 94.41.144.181.dynamic.str.ufanet.ru
15 6 0.82% 5 1.30% 1 0.37% 5 1.34% crawl-66-249-70-3.googlebot.com
16 6 0.82% 4 1.04% 2 0.74% 4 1.08% crawl-66-249-70-7.googlebot.com
17 6 0.82% 3 0.78% 3 1.11% 1 0.27% spider-31.lipperhey.com
18 5 0.69% 3 0.78% 1 0.40% 3 0.81% 60.191.38.77
19 5 0.69% 1 0.26% 4 1.49% 1 0.27% crawl-66-249-64-126.googlebot.com
20 5 0.69% 2 0.52% 3 0.94% 2 0.54% ns3123330.ip-51-68-152.eu
21 5 0.69% 2 0.52% 3 0.94% 2 0.54% ns3138484.ip-51-77-52.eu
22 4 0.55% 0 0.00% 4 1.48% 0 0.00% 185.172.110.74
23 4 0.55% 0 0.00% 4 1.49% 1 0.27% 37.29.41.86
24 4 0.55% 0 0.00% 2 0.80% 4 1.08% crawl-66-249-64-75.googlebot.com
25 4 0.55% 1 0.26% 3 0.94% 1 0.27% ec2-52-39-89-61.us-west-2.compute.amazonaws.com
26 4 0.55% 2 0.52% 1 0.37% 1 0.27% ec2-52-78-247-31.ap-northeast-2.compute.amazonaws.com
27 4 0.55% 2 0.52% 2 0.74% 1 0.27% static.131.3.76.144.clients.your-server.de
28 4 0.55% 2 0.52% 2 0.74% 1 0.27% static.189.15.216.95.clients.your-server.de
29 4 0.55% 2 0.52% 2 0.74% 1 0.27% static.201.120.251.148.clients.your-server.de
30 4 0.55% 2 0.52% 2 0.74% 1 0.27% static.219.37.243.136.clients.your-server.de

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 2.19% 0 0.00% 18 5.94% 0 0.00% ip-139-99-75.eu
2 12 1.65% 0 0.00% 13 4.46% 0 0.00% static.153.144.69.159.clients.your-server.de
3 6 0.82% 0 0.00% 7 2.23% 1 0.27% 185.13.112.103
4 6 0.82% 0 0.00% 7 2.23% 1 0.27% 192.175.14.194
5 6 0.82% 0 0.00% 7 2.23% 1 0.27% 223-46-185.net.arkada-x.com
6 6 0.82% 0 0.00% 7 2.23% 1 0.27% 5.76.117.218
7 6 0.82% 0 0.00% 7 2.23% 1 0.27% 86.102.100.74
8 6 0.82% 0 0.00% 7 2.23% 1 0.27% 94.41.144.181.dynamic.str.ufanet.ru
9 4 0.55% 0 0.00% 4 1.49% 1 0.27% 37.29.41.86
10 5 0.69% 1 0.26% 4 1.49% 1 0.27% crawl-66-249-64-126.googlebot.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 664 91.08% - (Direct Request)
2 30 4.12% https://uptime.com/maltandvine.co.uk
3 10 1.37% https://uptime.com/maltandvine.uk
4 4 0.55% http://maltandvine.co.uk/administrator/
5 4 0.55% http://maltandvine.uk/administrator/
6 4 0.55% http://maltandvine.uk/wp-login.php
7 3 0.41% http://maltandvine.co.uk/wp-login.php
8 3 0.41% https://www.google.com/
9 2 0.27% http://maltandvine.co.uk/
10 2 0.27% http://maltandvine.uk
11 1 0.14% http://maltandvine.uk/
12 1 0.14% http://pizza-imperia.com/
13 1 0.14% http://www.maltandvine.uk

Top 15 of 79 Total User Agents
# Hits User Agent
1 120 16.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 63 8.64% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 61 8.37% Go-http-client/1.1
4 56 7.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
5 49 6.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 42 5.76% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
7 41 5.62% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
8 27 3.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 17 2.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 16 2.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 14 1.92% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
12 13 1.78% curl/7.58.0
13 13 1.78% https://www.nominet.uk/privacy-notice
14 10 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.60
15 9 1.23% Mozilla/4.0 (compatible; MSIE 6.0;Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 473 64.88% 287 74.35% 158 52.48% Commercial (com)
2 120 16.46% 49 12.69% 60 19.90% Unresolved/Unknown
3 44 6.04% 9 2.33% 37 12.14% European Union
4 33 4.53% 21 5.44% 10 3.37% Network (net)
5 29 3.98% 9 2.33% 22 7.43% Germany
6 13 1.78% 7 1.81% 1 0.20% Singapore
7 6 0.82% 0 0.00% 7 2.23% Russian Federation
8 5 0.69% 2 0.52% 3 0.94% Non-Profit (org)
9 3 0.41% 2 0.52% 1 0.20% Slovenia
10 2 0.27% 0 0.00% 2 0.74% British Indian Ocean Territory
11 1 0.14% 0 0.00% 1 0.37% United States


Generated by Webalizer Version 2.23