Usage Statistics for maltandvine.co.uk

Summary Period: March 2019
Generated 01-Apr-2019 13:48 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 870
Total Files 513
Total Pages 649
Total Visits 518
Total KBytes 325
Total Unique Sites 304
Total Unique URLs 1
Total Unique Referrers 13
Total Unique User Agents 72
. Avg Max
Hits per Hour 1 19
Hits per Day 28 51
Files per Day 16 35
Pages per Day 20 42
Sites per Day 9 24
Visits per Day 16 36
KBytes per Day 10 37
Hits by Response Code
Code 200 - OK 58.97% 513
Code 301 - Moved Permanently 13.33% 116
Code 304 - Not Modified 0.46% 4
Code 404 - Not Found 27.24% 237

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 35 4.02% 12 2.34% 17 2.62% 12 2.32% 12 3.95% 23 7.14%
2 19 2.18% 9 1.75% 15 2.31% 11 2.12% 14 4.61% 7 2.31%
3 11 1.26% 5 0.97% 9 1.39% 7 1.35% 9 2.96% 3 1.06%
4 49 5.63% 13 2.53% 24 3.70% 14 2.70% 16 5.26% 37 11.31%
5 27 3.10% 13 2.53% 17 2.62% 13 2.51% 19 6.25% 14 4.19%
6 20 2.30% 8 1.56% 12 1.85% 9 1.74% 14 4.61% 11 3.50%
7 23 2.64% 12 2.34% 19 2.93% 10 1.93% 10 3.29% 9 2.81%
8 36 4.14% 18 3.51% 25 3.85% 15 2.90% 9 2.96% 16 4.86%
9 11 1.26% 8 1.56% 9 1.39% 7 1.35% 8 2.63% 3 0.88%
10 13 1.49% 11 2.14% 13 2.00% 11 2.12% 11 3.62% 1 0.37%
11 24 2.76% 19 3.70% 23 3.54% 20 3.86% 10 3.29% 4 1.09%
12 42 4.83% 33 6.43% 34 5.24% 29 5.60% 18 5.92% 10 2.95%
13 22 2.53% 17 3.31% 19 2.93% 15 2.90% 8 2.63% 5 1.41%
14 29 3.33% 23 4.48% 26 4.01% 22 4.25% 10 3.29% 5 1.41%
15 23 2.64% 21 4.09% 23 3.54% 19 3.67% 6 1.97% 1 0.37%
16 30 3.45% 24 4.68% 29 4.47% 25 4.83% 10 3.29% 4 1.27%
17 29 3.33% 18 3.51% 25 3.85% 18 3.47% 9 2.96% 12 3.64%
18 47 5.40% 16 3.12% 23 3.54% 18 3.47% 24 7.89% 31 9.40%
19 50 5.75% 26 5.07% 29 4.47% 27 5.21% 16 5.26% 25 7.81%
20 51 5.86% 34 6.63% 39 6.01% 32 6.18% 18 5.92% 18 5.39%
21 40 4.60% 25 4.87% 26 4.01% 23 4.44% 15 4.93% 16 5.02%
22 50 5.75% 35 6.82% 42 6.47% 34 6.56% 18 5.92% 12 3.69%
23 49 5.63% 32 6.24% 39 6.01% 36 6.95% 21 6.91% 14 4.38%
24 42 4.83% 28 5.46% 35 5.39% 32 6.18% 16 5.26% 10 3.16%
25 16 1.84% 10 1.95% 15 2.31% 10 1.93% 11 3.62% 3 0.90%
26 15 1.72% 8 1.56% 10 1.54% 8 1.54% 10 3.29% 7 2.10%
27 16 1.84% 9 1.75% 13 2.00% 9 1.74% 10 3.29% 5 1.59%
28 10 1.15% 5 0.97% 6 0.92% 6 1.16% 10 3.29% 5 1.57%
29 16 1.84% 8 1.56% 13 2.00% 10 1.93% 12 3.95% 5 1.59%
30 10 1.15% 6 1.17% 9 1.39% 7 1.35% 8 2.63% 2 0.72%
31 15 1.72% 7 1.36% 11 1.69% 9 1.74% 11 3.62% 7 2.12%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 2.64% 0 13 2.53% 0 15 2.31% 0 10 2.95%
1 0 24 2.76% 0 18 3.51% 0 19 2.93% 0 6 1.91%
2 1 39 4.48% 0 23 4.48% 0 27 4.16% 0 15 4.70%
3 1 36 4.14% 0 24 4.68% 0 26 4.01% 0 11 3.45%
4 1 39 4.48% 0 25 4.87% 0 29 4.47% 0 12 3.64%
5 0 25 2.87% 0 20 3.90% 0 25 3.85% 0 5 1.57%
6 1 49 5.63% 0 28 5.46% 0 30 4.62% 1 23 6.93%
7 0 29 3.33% 0 23 4.48% 0 25 3.85% 0 6 1.75%
8 0 28 3.22% 0 18 3.51% 0 24 3.70% 0 8 2.49%
9 1 58 6.67% 1 34 6.63% 1 51 7.86% 1 17 5.39%
10 1 55 6.32% 0 27 5.26% 1 42 6.47% 1 22 6.90%
11 1 48 5.52% 1 31 6.04% 1 44 6.78% 0 12 3.79%
12 2 65 7.47% 1 38 7.41% 1 51 7.86% 1 22 6.69%
13 1 34 3.91% 0 17 3.31% 0 26 4.01% 0 14 4.38%
14 1 41 4.71% 0 16 3.12% 0 21 3.24% 1 25 7.65%
15 0 20 2.30% 0 16 3.12% 0 19 2.93% 0 2 0.72%
16 1 44 5.06% 0 11 2.14% 0 21 3.24% 1 36 11.07%
17 0 28 3.22% 0 18 3.51% 0 23 3.54% 0 7 2.28%
18 1 32 3.68% 0 20 3.90% 0 23 3.54% 0 11 3.48%
19 0 26 2.99% 0 17 3.31% 0 21 3.24% 0 7 2.28%
20 0 30 3.45% 0 19 3.70% 0 21 3.24% 0 11 3.29%
21 1 47 5.40% 0 23 4.48% 0 30 4.62% 1 24 7.49%
22 0 22 2.53% 0 17 3.31% 0 18 2.77% 0 5 1.57%
23 0 28 3.22% 0 17 3.31% 0 18 2.77% 0 12 3.64%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 517 59.43% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 517 59.43% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 517 59.43% 515 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 517 59.43% 511 100.00% /

Top 30 of 304 Total Sites
# Hits Files KBytes Visits Hostname
1 225 25.86% 225 43.86% 0 0.00% 223 43.05% 64.21.98.47
2 35 4.02% 23 4.48% 7 2.23% 23 4.44% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
3 21 2.41% 8 1.56% 12 3.80% 2 0.39% devnomfadald01.localnet
4 17 1.95% 0 0.00% 19 5.87% 0 0.00% 212.92.123.95
5 17 1.95% 0 0.00% 19 5.87% 0 0.00% 82.102.27.76
6 9 1.03% 6 1.17% 3 1.04% 6 1.16% crawl-66-249-70-5.googlebot.com
7 9 1.03% 9 1.75% 0 0.00% 9 1.74% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
8 8 0.92% 0 0.00% 9 2.76% 1 0.19% 195-154-156-246.rev.poneytelecom.eu
9 8 0.92% 0 0.00% 9 2.76% 1 0.19% ec2-54-88-59-161.compute-1.amazonaws.com
10 7 0.80% 3 0.58% 4 1.38% 3 0.58% crawl-66-249-70-3.googlebot.com
11 7 0.80% 3 0.58% 4 1.38% 3 0.58% crawl-66-249-70-7.googlebot.com
12 7 0.80% 1 0.19% 7 2.07% 1 0.19% ninja-crawler27.webmeup.com
13 6 0.69% 0 0.00% 7 2.07% 0 0.00% 120.27.27.151
14 6 0.69% 4 0.78% 1 0.37% 4 0.77% 5.45.64.76
15 6 0.69% 4 0.78% 1 0.37% 2 0.39% ec2-34-212-131-20.us-west-2.compute.amazonaws.com
16 6 0.69% 3 0.58% 3 1.04% 1 0.19% spider-23.lipperhey.com
17 5 0.57% 2 0.39% 3 0.88% 1 0.19% 6.subnet110-138-149.speedy.telkom.net.id
18 5 0.57% 1 0.19% 4 1.38% 1 0.19% 82.114.81.250
19 5 0.57% 1 0.19% 4 1.38% 1 0.19% li1767-93.members.linode.com
20 4 0.46% 0 0.00% 4 1.38% 1 0.19% 80-67-8-186-static.glesys.net
21 4 0.46% 3 0.58% 1 0.35% 3 0.58% crawl-66-249-66-23.googlebot.com
22 4 0.46% 2 0.39% 1 0.35% 1 0.19% ec2-18-184-134-91.eu-central-1.compute.amazonaws.com
23 4 0.46% 0 0.00% 4 1.38% 0 0.00% ns386877.ip-176-31-246.eu
24 4 0.46% 2 0.39% 2 0.69% 1 0.19% static.10.38.76.144.clients.your-server.de
25 4 0.46% 2 0.39% 2 0.69% 1 0.19% static.112.236.76.144.clients.your-server.de
26 4 0.46% 2 0.39% 2 0.69% 1 0.19% static.197.120.76.144.clients.your-server.de
27 3 0.34% 0 0.00% 3 1.04% 0 0.00% 106.12.194.172
28 3 0.34% 0 0.00% 3 1.04% 0 0.00% 114.55.177.160
29 3 0.34% 0 0.00% 3 1.04% 0 0.00% 118.179.216.188
30 3 0.34% 0 0.00% 3 1.04% 0 0.00% 123.207.159.17

Top 10 of 304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 1.95% 0 0.00% 19 5.87% 0 0.00% 212.92.123.95
2 17 1.95% 0 0.00% 19 5.87% 0 0.00% 82.102.27.76
3 21 2.41% 8 1.56% 12 3.80% 2 0.39% devnomfadald01.localnet
4 8 0.92% 0 0.00% 9 2.76% 1 0.19% 195-154-156-246.rev.poneytelecom.eu
5 8 0.92% 0 0.00% 9 2.76% 1 0.19% ec2-54-88-59-161.compute-1.amazonaws.com
6 35 4.02% 23 4.48% 7 2.23% 23 4.44% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
7 6 0.69% 0 0.00% 7 2.07% 0 0.00% 120.27.27.151
8 7 0.80% 1 0.19% 7 2.07% 1 0.19% ninja-crawler27.webmeup.com
9 4 0.46% 0 0.00% 4 1.38% 1 0.19% 80-67-8-186-static.glesys.net
10 5 0.57% 1 0.19% 4 1.38% 1 0.19% 82.114.81.250

Top 13 of 13 Total Referrers
# Hits Referrer
1 801 92.07% - (Direct Request)
2 15 1.72% https://uptime.com/maltandvine.uk
3 13 1.49% http://www.maltandvine.uk/
4 10 1.15% http://www.google.com.hk
5 8 0.92% https://google.com
6 7 0.80% https://uptime.com/maltandvine.co.uk
7 5 0.57% http://maltandvine.co.uk/
8 3 0.34% http://pizza-imperia.com/
9 3 0.34% https://www.facebook.com/
10 2 0.23% http://hundejo.com/
11 1 0.11% http://burger-imperia.com/
12 1 0.11% http://pizza-tycoon.com/
13 1 0.11% maltandvine.co.uk

Top 15 of 72 Total User Agents
# Hits User Agent
1 225 25.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
2 121 13.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 58 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 53 6.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 44 5.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 39 4.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 35 4.02% Go-http-client/1.1
8 34 3.91% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
9 25 2.87% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
10 21 2.41% https://www.nominet.uk/privacy-notice
11 14 1.61% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
12 12 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
13 12 1.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 12 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 10 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36

Usage by Country for March 2019

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 395 45.40% 215 41.91% 155 47.64% Commercial (com)
2 378 43.45% 265 51.66% 114 34.97% Unresolved/Unknown
3 25 2.87% 7 1.36% 19 5.73% European Union
4 24 2.76% 5 0.97% 11 3.45% Network (net)
5 12 1.38% 6 1.17% 7 2.07% Germany
6 10 1.15% 4 0.78% 6 1.75% Non-Profit (org)
7 5 0.57% 2 0.39% 3 0.88% Indonesia
8 3 0.34% 2 0.39% 1 0.19% Czech Republic
9 3 0.34% 0 0.00% 3 1.04% Spain
10 3 0.34% 2 0.39% 1 0.19% France
11 3 0.34% 0 0.00% 3 1.04% Latvia
12 3 0.34% 2 0.39% 1 0.19% Russian Federation
13 3 0.34% 1 0.19% 2 0.53% Sweden
14 1 0.11% 0 0.00% 1 0.35% United Arab Emirates
15 1 0.11% 1 0.19% 0 0.00% Luxembourg
16 1 0.11% 1 0.19% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23