Usage Statistics for maltandvine.co.uk

Summary Period: February 2019
Generated 01-Mar-2019 12:48 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 542
Total Files 269
Total Pages 374
Total Visits 250
Total KBytes 251
Total Unique Sites 259
Total Unique URLs 5
Total Unique Referrers 17
Total Unique User Agents 66
. Avg Max
Hits per Hour 0 33
Hits per Day 19 45
Files per Day 9 32
Pages per Day 13 34
Sites per Day 9 30
Visits per Day 8 29
KBytes per Day 9 40
Hits by Response Code
Code 200 - OK 49.63% 269
Code 301 - Moved Permanently 16.24% 88
Code 304 - Not Modified 0.37% 2
Code 403 - Forbidden 0.74% 4
Code 404 - Not Found 33.03% 179

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 7 1.29% 4 1.49% 7 1.87% 4 1.60% 4 1.54% 1 0.48%
2 45 8.30% 9 3.35% 12 3.21% 9 3.60% 10 3.86% 40 15.85%
3 13 2.40% 6 2.23% 10 2.67% 7 2.80% 8 3.09% 5 2.06%
4 16 2.95% 7 2.60% 12 3.21% 9 3.60% 11 4.25% 9 3.40%
5 13 2.40% 6 2.23% 11 2.94% 8 3.20% 9 3.47% 3 1.37%
6 11 2.03% 5 1.86% 11 2.94% 8 3.20% 8 3.09% 2 0.72%
7 17 3.14% 10 3.72% 15 4.01% 8 3.20% 10 3.86% 5 1.85%
8 15 2.77% 6 2.23% 11 2.94% 6 2.40% 8 3.09% 9 3.59%
9 11 2.03% 6 2.23% 8 2.14% 5 2.00% 6 2.32% 4 1.58%
10 39 7.20% 32 11.90% 14 3.74% 12 4.80% 18 6.95% 12 4.94%
11 26 4.80% 13 4.83% 24 6.42% 12 4.80% 11 4.25% 12 4.77%
12 20 3.69% 11 4.09% 14 3.74% 7 2.80% 10 3.86% 8 3.16%
13 28 5.17% 14 5.20% 17 4.55% 12 4.80% 17 6.56% 14 5.63%
14 17 3.14% 10 3.72% 11 2.94% 9 3.60% 12 4.63% 7 2.92%
15 42 7.75% 12 4.46% 19 5.08% 9 3.60% 12 4.63% 30 12.11%
16 36 6.64% 13 4.83% 22 5.88% 13 5.20% 20 7.72% 20 7.86%
17 37 6.83% 25 9.29% 34 9.09% 29 11.60% 30 11.58% 11 4.32%
18 27 4.98% 9 3.35% 27 7.22% 19 7.60% 16 6.18% 17 6.76%
19 17 3.14% 8 2.97% 11 2.94% 9 3.60% 13 5.02% 8 3.16%
20 12 2.21% 9 3.35% 12 3.21% 7 2.80% 7 2.70% 2 0.72%
21 9 1.66% 6 2.23% 7 1.87% 5 2.00% 7 2.70% 3 1.13%
22 5 0.92% 3 1.12% 4 1.07% 2 0.80% 3 1.16% 1 0.24%
23 10 1.85% 7 2.60% 10 2.67% 7 2.80% 7 2.70% 2 0.72%
24 10 1.85% 8 2.97% 10 2.67% 7 2.80% 6 2.32% 1 0.48%
25 17 3.14% 8 2.97% 11 2.94% 7 2.80% 10 3.86% 7 2.95%
26 5 0.92% 4 1.49% 5 1.34% 3 1.20% 3 1.16% 1 0.24%
27 20 3.69% 9 3.35% 13 3.48% 9 3.60% 13 5.02% 10 4.08%
28 17 3.14% 9 3.35% 12 3.21% 8 3.20% 12 4.63% 7 2.95%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.48% 0 4 1.49% 0 4 1.07% 0 4 1.78%
1 0 8 1.48% 0 2 0.74% 0 4 1.07% 0 7 2.68%
2 0 19 3.51% 0 8 2.97% 0 11 2.94% 0 10 4.05%
3 0 21 3.87% 0 11 4.09% 0 14 3.74% 0 9 3.60%
4 1 35 6.46% 1 33 12.27% 0 15 4.01% 0 2 0.83%
5 1 36 6.64% 1 31 11.52% 1 33 8.82% 0 3 1.13%
6 0 22 4.06% 0 16 5.95% 0 20 5.35% 0 4 1.61%
7 0 16 2.95% 0 8 2.97% 0 12 3.21% 0 6 2.50%
8 1 29 5.35% 0 17 6.32% 0 26 6.95% 0 9 3.46%
9 1 37 6.83% 0 19 7.06% 1 28 7.49% 1 16 6.38%
10 1 33 6.09% 0 19 7.06% 1 29 7.75% 0 9 3.74%
11 1 38 7.01% 0 23 8.55% 1 38 10.16% 0 10 3.98%
12 1 32 5.90% 0 8 2.97% 0 12 3.21% 1 25 9.88%
13 0 27 4.98% 0 9 3.35% 0 22 5.88% 1 15 5.83%
14 1 50 9.23% 0 5 1.86% 0 17 4.55% 2 48 19.21%
15 0 23 4.24% 0 6 2.23% 0 16 4.28% 1 16 6.48%
16 0 10 1.85% 0 4 1.49% 0 9 2.41% 0 5 1.82%
17 0 7 1.29% 0 2 0.74% 0 4 1.07% 0 5 1.82%
18 0 20 3.69% 0 9 3.35% 0 14 3.74% 0 10 3.87%
19 0 10 1.85% 0 5 1.86% 0 7 1.87% 0 5 1.82%
20 0 21 3.87% 0 13 4.83% 0 17 4.55% 0 8 3.16%
21 0 19 3.51% 0 12 4.46% 0 14 3.74% 0 10 3.87%
22 0 8 1.48% 0 1 0.37% 0 2 0.53% 0 7 2.92%
23 0 13 2.40% 0 4 1.49% 0 6 1.60% 0 9 3.59%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 250 46.13% 0 0.00% /
2 18 3.32% 1 0.54% /.well-known/pki-validation/4C2E2EFA929DBA4806DCAD822D57B859.txt
3 1 0.18% 0 0.02% /.well-known/pki-validation/214D33B28A413A6360AC6253D56EB2A7.txt
4 1 0.18% 0 0.02% /.well-known/pki-validation/EDEF09C8D4685515AAA39ECA18470EF3.txt
5 1 0.18% 4 1.64% /cgi-sys/suspendedpage.cgi

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1 0.18% 4 1.64% /cgi-sys/suspendedpage.cgi
2 18 3.32% 1 0.54% /.well-known/pki-validation/4C2E2EFA929DBA4806DCAD822D57B859.txt
3 1 0.18% 0 0.02% /.well-known/pki-validation/214D33B28A413A6360AC6253D56EB2A7.txt
4 1 0.18% 0 0.02% /.well-known/pki-validation/EDEF09C8D4685515AAA39ECA18470EF3.txt
5 250 46.13% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 250 46.13% 229 99.57% /
2 1 0.18% 1 0.43% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 250 46.13% 225 99.56% /
2 1 0.18% 1 0.44% /cgi-sys/suspendedpage.cgi

Top 30 of 259 Total Sites
# Hits Files KBytes Visits Hostname
1 36 6.64% 24 8.92% 7 2.88% 24 9.60% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 33 6.09% 0 0.00% 37 14.72% 0 0.00% 185.128.26.24
3 21 3.87% 8 2.97% 12 4.91% 2 0.80% devnomfadald01.localnet
4 16 2.95% 0 0.00% 18 7.14% 0 0.00% 212.92.123.95
5 14 2.58% 14 5.20% 1 0.41% 0 0.00% 212-18-237-67.static.hostdime.com
6 10 1.85% 5 1.86% 3 1.20% 5 2.00% 60.191.38.77
7 8 1.48% 8 2.97% 0 0.00% 8 3.20% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
8 7 1.29% 1 0.37% 7 2.68% 1 0.40% ninja-crawler27.webmeup.com
9 6 1.11% 0 0.00% 7 2.68% 1 0.40% pool-77-222-115-249.is74.ru
10 6 1.11% 6 2.23% 0 0.18% 0 0.00% secure.comodo.net
11 5 0.92% 3 1.12% 1 0.48% 1 0.40% 104.227.246.106
12 5 0.92% 3 1.12% 1 0.48% 1 0.40% ec2-54-193-115-198.us-west-1.compute.amazonaws.com
13 4 0.74% 0 0.00% 4 1.78% 0 0.00% 137.200.211.130.bc.googleusercontent.com
14 4 0.74% 2 0.74% 2 0.89% 1 0.40% 194.112.197.104.bc.googleusercontent.com
15 4 0.74% 1 0.37% 3 1.13% 2 0.80% 94-57-84-80.rackcentre.redstation.net.uk
16 3 0.55% 1 0.37% 1 0.48% 1 0.40% 104.192.74.210
17 3 0.55% 0 0.00% 3 1.34% 0 0.00% 124.90.43.58
18 3 0.55% 2 0.74% 0 0.00% 1 0.40% 178.128.225.195
19 3 0.55% 0 0.00% 3 1.34% 2 0.80% 40-57-84-80.rackcentre.redstation.net.uk
20 3 0.55% 1 0.37% 2 0.69% 1 0.40% 64.246.165.160
21 3 0.55% 1 0.37% 2 0.69% 2 0.80% 99-57-84-80.rackcentre.redstation.net.uk
22 3 0.55% 2 0.74% 1 0.45% 2 0.80% crawl-66-249-64-98.googlebot.com
23 3 0.55% 2 0.74% 1 0.24% 1 0.40% ec2-18-236-132-199.us-west-2.compute.amazonaws.com
24 3 0.55% 2 0.74% 1 0.24% 1 0.40% ec2-18-237-3-212.us-west-2.compute.amazonaws.com
25 3 0.55% 3 1.12% 0 0.00% 1 0.40% ec2-3-17-177-202.us-east-2.compute.amazonaws.com
26 3 0.55% 2 0.74% 1 0.24% 1 0.40% ec2-34-210-51-146.us-west-2.compute.amazonaws.com
27 3 0.55% 2 0.74% 1 0.24% 1 0.40% ec2-34-211-151-117.us-west-2.compute.amazonaws.com
28 3 0.55% 2 0.74% 1 0.24% 1 0.40% ec2-34-211-227-33.us-west-2.compute.amazonaws.com
29 3 0.55% 2 0.74% 1 0.24% 1 0.40% ec2-34-212-167-150.us-west-2.compute.amazonaws.com
30 3 0.55% 2 0.74% 1 0.24% 1 0.40% ec2-34-215-212-7.us-west-2.compute.amazonaws.com

Top 10 of 259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 6.09% 0 0.00% 37 14.72% 0 0.00% 185.128.26.24
2 16 2.95% 0 0.00% 18 7.14% 0 0.00% 212.92.123.95
3 21 3.87% 8 2.97% 12 4.91% 2 0.80% devnomfadald01.localnet
4 36 6.64% 24 8.92% 7 2.88% 24 9.60% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
5 7 1.29% 1 0.37% 7 2.68% 1 0.40% ninja-crawler27.webmeup.com
6 6 1.11% 0 0.00% 7 2.68% 1 0.40% pool-77-222-115-249.is74.ru
7 4 0.74% 0 0.00% 4 1.78% 0 0.00% 137.200.211.130.bc.googleusercontent.com
8 1 0.18% 1 0.37% 4 1.64% 1 0.40% nevada.tor-relay.host
9 3 0.55% 0 0.00% 3 1.34% 0 0.00% 124.90.43.58
10 3 0.55% 0 0.00% 3 1.34% 2 0.80% 40-57-84-80.rackcentre.redstation.net.uk

Top 17 of 17 Total Referrers
# Hits Referrer
1 473 87.27% - (Direct Request)
2 12 2.21% http://www.maltandvine.uk/
3 12 2.21% https://uptime.com/maltandvine.uk
4 7 1.29% http://hundejo.com/
5 7 1.29% http://pizza-imperia.com/
6 5 0.92% http://burger-imperia.com/
7 5 0.92% http://pizza-tycoon.com/
8 5 0.92% maltandvine.co.uk
9 3 0.55% http://burger-tycoon.com/
10 3 0.55% https://www.facebook.com/
11 2 0.37% http://maltandvine.co.uk/
12 2 0.37% maltandvine.uk
13 2 0.37% pizza-imperia.com
14 1 0.18% burger-tycoon.com
15 1 0.18% http://maltandvine.co.uk
16 1 0.18% http://maltandvine.uk
17 1 0.18% http://www.maltandvine.co.uk

Top 15 of 66 Total User Agents
# Hits User Agent
1 111 20.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 49 9.04% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
3 44 8.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 31 5.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
5 26 4.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 25 4.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 21 3.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 21 3.87% https://www.nominet.uk/privacy-notice
9 20 3.69% COMODO DCV
10 13 2.40% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
11 10 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
12 10 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
13 10 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 7 1.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 6 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36

Usage by Country for February 2019

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 287 52.95% 175 65.06% 94 37.43% Commercial (com)
2 153 28.23% 45 16.73% 106 42.22% Unresolved/Unknown
3 27 4.98% 13 4.83% 10 3.99% Network (net)
4 21 3.87% 6 2.23% 16 6.28% United Kingdom
5 10 1.85% 2 0.74% 9 3.57% Russian Federation
6 7 1.29% 4 1.49% 3 1.13% European Union
7 5 0.92% 4 1.49% 1 0.24% British Indian Ocean Territory
8 5 0.92% 4 1.49% 1 0.45% Sweden
9 4 0.74% 4 1.49% 0 0.00% Denmark
10 3 0.55% 1 0.37% 2 0.89% Germany
11 3 0.55% 1 0.37% 2 0.69% Seychelles
12 2 0.37% 2 0.74% 0 0.00% Educational (edu)
13 2 0.37% 2 0.74% 0 0.00% Switzerland
14 2 0.37% 2 0.74% 0 0.00% Luxembourg
15 2 0.37% 0 0.00% 2 0.89% Moldova
16 1 0.18% 1 0.37% 0 0.00% Non-Profit (org)
17 1 0.18% 0 0.00% 1 0.45% Antigua and Barbuda
18 1 0.18% 0 0.00% 1 0.45% Argentina
19 1 0.18% 0 0.00% 1 0.45% Brazil
20 1 0.18% 0 0.00% 1 0.45% China
21 1 0.18% 1 0.37% 0 0.00% Czech Republic
22 1 0.18% 1 0.37% 0 0.00% Netherlands
23 1 0.18% 1 0.37% 0 0.00% Poland
24 1 0.18% 0 0.00% 1 0.45% Thailand


Generated by Webalizer Version 2.23