Usage Statistics for maltandvine.co.uk

Summary Period: November 2018
Generated 01-Dec-2018 15:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 669
Total Files 396
Total Pages 520
Total Visits 351
Total KBytes 234
Total Unique Sites 301
Total Unique URLs 4
Total Unique Referrers 18
Total Unique User Agents 84
. Avg Max
Hits per Hour 0 21
Hits per Day 22 42
Files per Day 13 30
Pages per Day 17 38
Sites per Day 10 25
Visits per Day 11 22
KBytes per Day 8 21
Hits by Response Code
Code 200 - OK 59.19% 396
Code 301 - Moved Permanently 18.24% 122
Code 304 - Not Modified 0.60% 4
Code 404 - Not Found 21.97% 147

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 18 2.69% 15 3.79% 18 3.46% 8 2.28% 7 2.33% 2 0.77%
2 6 0.90% 4 1.01% 6 1.15% 4 1.14% 3 1.00% 1 0.51%
3 24 3.59% 16 4.04% 22 4.23% 5 1.42% 7 2.33% 6 2.50%
4 14 2.09% 12 3.03% 14 2.69% 9 2.56% 9 2.99% 1 0.51%
5 42 6.28% 28 7.07% 38 7.31% 21 5.98% 23 7.64% 13 5.55%
6 20 2.99% 12 3.03% 17 3.27% 11 3.13% 12 3.99% 6 2.72%
7 24 3.59% 14 3.54% 18 3.46% 14 3.99% 17 5.65% 9 3.90%
8 26 3.89% 13 3.28% 18 3.46% 12 3.42% 12 3.99% 11 4.60%
9 18 2.69% 12 3.03% 15 2.88% 10 2.85% 11 3.65% 5 1.95%
10 27 4.04% 20 5.05% 23 4.42% 13 3.70% 11 3.65% 6 2.43%
11 14 2.09% 6 1.52% 12 2.31% 5 1.42% 7 2.33% 8 3.38%
12 13 1.94% 10 2.53% 13 2.50% 7 1.99% 7 2.33% 2 0.77%
13 37 5.53% 16 4.04% 23 4.42% 19 5.41% 25 8.31% 21 8.94%
14 30 4.48% 20 5.05% 26 5.00% 20 5.70% 21 6.98% 8 3.46%
15 34 5.08% 18 4.55% 26 5.00% 22 6.27% 22 7.31% 13 5.63%
16 38 5.68% 18 4.55% 28 5.38% 14 3.99% 14 4.65% 18 7.47%
17 29 4.33% 11 2.78% 19 3.65% 16 4.56% 20 6.64% 15 6.33%
18 24 3.59% 11 2.78% 18 3.46% 14 3.99% 17 5.65% 11 4.86%
19 25 3.74% 15 3.79% 20 3.85% 17 4.84% 20 6.64% 9 3.68%
20 17 2.54% 9 2.27% 14 2.69% 12 3.42% 14 4.65% 6 2.72%
21 22 3.29% 13 3.28% 17 3.27% 12 3.42% 16 5.32% 8 3.42%
22 18 2.69% 12 3.03% 18 3.46% 14 3.99% 14 4.65% 4 1.54%
23 14 2.09% 6 1.52% 12 2.31% 9 2.56% 10 3.32% 6 2.50%
24 16 2.39% 9 2.27% 13 2.50% 9 2.56% 10 3.32% 6 2.46%
25 22 3.29% 11 2.78% 15 2.88% 11 3.13% 16 5.32% 10 4.38%
26 33 4.93% 30 7.58% 12 2.31% 9 2.56% 11 3.65% 4 1.62%
27 32 4.78% 21 5.30% 25 4.81% 20 5.70% 19 6.31% 10 4.38%
28 7 1.05% 3 0.76% 4 0.77% 2 0.57% 3 1.00% 4 1.69%
29 10 1.49% 6 1.52% 7 1.35% 5 1.42% 7 2.33% 4 1.69%
30 15 2.24% 5 1.26% 9 1.73% 7 1.99% 13 4.32% 9 3.64%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 4.33% 0 17 4.29% 0 23 4.42% 0 10 4.16%
1 0 28 4.19% 0 14 3.54% 0 22 4.23% 0 10 4.41%
2 0 18 2.69% 0 11 2.78% 0 15 2.88% 0 6 2.46%
3 1 41 6.13% 0 15 3.79% 1 31 5.96% 1 24 10.41%
4 1 51 7.62% 1 38 9.60% 0 24 4.62% 0 14 5.96%
5 1 40 5.98% 0 26 6.57% 1 35 6.73% 0 11 4.71%
6 1 34 5.08% 0 21 5.30% 1 33 6.35% 0 8 3.56%
7 0 29 4.33% 0 13 3.28% 0 24 4.62% 0 14 5.85%
8 1 34 5.08% 0 21 5.30% 0 28 5.38% 0 11 4.67%
9 1 37 5.53% 0 23 5.81% 1 34 6.54% 0 11 4.71%
10 1 51 7.62% 1 33 8.33% 1 41 7.88% 1 16 6.77%
11 0 26 3.89% 0 15 3.79% 0 19 3.65% 0 9 3.86%
12 1 38 5.68% 0 27 6.82% 1 34 6.54% 0 9 3.71%
13 0 24 3.59% 0 11 2.78% 0 14 2.69% 0 12 5.30%
14 0 20 2.99% 0 10 2.53% 0 13 2.50% 0 10 4.12%
15 1 32 4.78% 0 17 4.29% 0 25 4.81% 0 13 5.41%
16 0 23 3.44% 0 13 3.28% 0 15 2.88% 0 10 4.34%
17 0 21 3.14% 0 12 3.03% 0 16 3.08% 0 8 3.42%
18 0 16 2.39% 0 10 2.53% 0 12 2.31% 0 6 2.43%
19 0 28 4.19% 0 17 4.29% 0 20 3.85% 0 10 4.34%
20 0 11 1.64% 0 9 2.27% 0 11 2.12% 0 1 0.51%
21 0 11 1.64% 0 6 1.52% 0 8 1.54% 0 5 1.95%
22 0 13 1.94% 0 8 2.02% 0 11 2.12% 0 3 1.47%
23 0 14 2.09% 0 9 2.27% 0 12 2.31% 0 3 1.47%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 380 56.80% 0 0.00% /
2 18 2.69% 1 0.58% /.well-known/pki-validation/FCE2C9C1490AEB98934125ABD5A5ACA5.txt
3 1 0.15% 0 0.03% /.well-known/pki-validation/24FC37AED040D26A89BD1109E8DC1D98.txt
4 1 0.15% 0 0.03% /.well-known/pki-validation/5A086246017D3A41E55673CFB02A03EE.txt

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 18 2.69% 1 0.58% /.well-known/pki-validation/FCE2C9C1490AEB98934125ABD5A5ACA5.txt
2 1 0.15% 0 0.03% /.well-known/pki-validation/24FC37AED040D26A89BD1109E8DC1D98.txt
3 1 0.15% 0 0.03% /.well-known/pki-validation/5A086246017D3A41E55673CFB02A03EE.txt
4 380 56.80% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 380 56.80% 348 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 380 56.80% 344 100.00% /

Top 30 of 301 Total Sites
# Hits Files KBytes Visits Hostname
1 33 4.93% 22 5.56% 7 2.83% 22 6.27% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 21 3.14% 8 2.02% 12 5.26% 2 0.57% 213.248.250.194
3 21 3.14% 3 0.76% 20 8.61% 3 0.85% ninja-crawler27.webmeup.com
4 14 2.09% 14 3.54% 1 0.44% 0 0.00% 212-18-237-67.static.hostdime.com
5 13 1.94% 7 1.77% 4 1.54% 1 0.28% ec2-18-236-114-73.us-west-2.compute.amazonaws.com
6 10 1.49% 9 2.27% 1 0.26% 2 0.57% 195-154-185-43.rev.poneytelecom.eu
7 10 1.49% 10 2.53% 0 0.00% 10 2.85% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
8 8 1.20% 1 0.25% 7 3.13% 1 0.28% xd520f369.cust.hiper.dk
9 7 1.05% 4 1.01% 3 1.44% 4 1.14% crawl-66-249-66-18.googlebot.com
10 7 1.05% 6 1.52% 1 0.26% 5 1.42% customer.worldstream.nl
11 7 1.05% 7 1.77% 0 0.00% 2 0.57% ec2-52-27-157-157.us-west-2.compute.amazonaws.com
12 7 1.05% 0 0.00% 8 3.35% 0 0.00% msnbot-157-55-39-31.search.msn.com
13 7 1.05% 5 1.26% 1 0.51% 4 1.14% ns314399.ip-37-187-26.eu
14 7 1.05% 3 0.76% 4 1.69% 2 0.57% spider-5.lipperhey.com
15 6 0.90% 4 1.01% 2 0.96% 4 1.14% crawl-66-249-66-16.googlebot.com
16 6 0.90% 4 1.01% 2 0.96% 4 1.14% crawl-66-249-66-34.googlebot.com
17 6 0.90% 4 1.01% 1 0.51% 2 0.57% ec2-34-215-180-157.us-west-2.compute.amazonaws.com
18 6 0.90% 6 1.52% 0 0.00% 1 0.28% ec2-54-201-140-33.us-west-2.compute.amazonaws.com
19 6 0.90% 6 1.52% 0 0.19% 0 0.00% secure.comodo.net
20 6 0.90% 3 0.76% 3 1.44% 1 0.28% spider-4.lipperhey.com
21 5 0.75% 5 1.26% 0 0.00% 1 0.28% 120.132.59.40
22 5 0.75% 1 0.25% 4 1.91% 1 0.28% 193.112.127.155
23 5 0.75% 2 0.51% 3 1.44% 2 0.57% crawl-66-249-66-14.googlebot.com
24 5 0.75% 0 0.00% 5 2.17% 1 0.28% crawl-66-249-66-61.googlebot.com
25 5 0.75% 0 0.00% 4 1.73% 3 0.85% crawl-66-249-70-29.googlebot.com
26 5 0.75% 3 0.76% 1 0.48% 3 0.85% ded.vnserver.com
27 4 0.60% 2 0.51% 2 0.96% 1 0.28% 194.112.197.104.bc.googleusercontent.com
28 4 0.60% 3 0.76% 1 0.26% 1 0.28% 85-206-165-18.bacloud.info
29 4 0.60% 0 0.00% 4 1.91% 1 0.28% 98.143.159.174.static.quadranet.com
30 4 0.60% 4 1.01% 0 0.00% 3 0.85% crawl-66-249-64-194.googlebot.com

Top 10 of 301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 3.14% 3 0.76% 20 8.61% 3 0.85% ninja-crawler27.webmeup.com
2 21 3.14% 8 2.02% 12 5.26% 2 0.57% 213.248.250.194
3 7 1.05% 0 0.00% 8 3.35% 0 0.00% msnbot-157-55-39-31.search.msn.com
4 8 1.20% 1 0.25% 7 3.13% 1 0.28% xd520f369.cust.hiper.dk
5 33 4.93% 22 5.56% 7 2.83% 22 6.27% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
6 5 0.75% 0 0.00% 5 2.17% 1 0.28% crawl-66-249-66-61.googlebot.com
7 5 0.75% 1 0.25% 4 1.91% 1 0.28% 193.112.127.155
8 4 0.60% 0 0.00% 4 1.91% 1 0.28% 98.143.159.174.static.quadranet.com
9 4 0.60% 0 0.00% 4 1.91% 0 0.00% msnbot-157-55-39-182.search.msn.com
10 5 0.75% 0 0.00% 4 1.73% 3 0.85% crawl-66-249-70-29.googlebot.com

Top 18 of 18 Total Referrers
# Hits Referrer
1 598 89.39% - (Direct Request)
2 17 2.54% http://maltandvine.co.uk/
3 13 1.94% maltandvine.co.uk
4 11 1.64% http://www.maltandvine.uk/
5 5 0.75% https://uptime.com/maltandvine.co.uk
6 4 0.60% https://uptime.com/maltandvine.uk
7 4 0.60% maltandvine.uk
8 3 0.45% http://maltandvine.uk
9 3 0.45% https://www.google.com/
10 2 0.30% http://maltandvine.uk/
11 2 0.30% https://google.com
12 1 0.15% http://maltandvine.co.uk
13 1 0.15% http://maltandvine.co.uk/assets/components/gallery/css/mgr.css
14 1 0.15% http://maltandvine.co.uk/manager/index.php
15 1 0.15% http://maltandvine.uk/assets/components/gallery/css/mgr.css
16 1 0.15% http://maltandvine.uk/manager/index.php
17 1 0.15% https://vanhaus.co.uk:2087/
18 1 0.15% https://www.facebook.com/

Top 15 of 84 Total User Agents
# Hits User Agent
1 77 11.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 68 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 59 8.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 59 8.82% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 43 6.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 30 4.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 21 3.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 21 3.14% http://www.nominet.org.uk/privacypolicy
9 20 2.99% COMODO DCV
10 20 2.99% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
11 18 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 13 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.
13 11 1.64% Mozilla/5.0 (compatible; Dataprovider.com)
14 11 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 10 1.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for November 2018

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 433 64.72% 248 62.63% 164 70.17% Commercial (com)
2 96 14.35% 57 14.39% 35 14.75% Unresolved/Unknown
3 53 7.92% 35 8.84% 11 4.63% European Union
4 23 3.44% 13 3.28% 7 3.10% Network (net)
5 11 1.64% 7 1.77% 2 0.99% United Kingdom
6 8 1.20% 1 0.25% 7 3.13% Denmark
7 7 1.05% 6 1.52% 1 0.48% Non-Profit (org)
8 7 1.05% 6 1.52% 1 0.26% Netherlands
9 5 0.75% 4 1.01% 1 0.26% British Indian Ocean Territory
10 4 0.60% 3 0.76% 1 0.26% Generic TLD (info)
11 4 0.60% 2 0.51% 1 0.51% Australia
12 4 0.60% 3 0.76% 1 0.48% Germany
13 4 0.60% 3 0.76% 1 0.26% Poland
14 3 0.45% 2 0.51% 1 0.26% Belarus
15 2 0.30% 2 0.51% 0 0.00% Romania
16 2 0.30% 2 0.51% 0 0.00% Russian Federation
17 2 0.30% 1 0.25% 1 0.48% Sweden
18 1 0.15% 1 0.25% 0 0.00% Ukraine


Generated by Webalizer Version 2.23