Usage Statistics for maltandvine.co.uk

Summary Period: January 2019
Generated 01-Feb-2019 05:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 168
Total Files 68
Total Pages 133
Total Visits 115
Total KBytes 1461
Total Unique Sites 85
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 34
Hits per Day 5 39
Files per Day 2 7
Pages per Day 4 10
Sites per Day 2 8
Visits per Day 3 8
KBytes per Day 47 1213
Hits by Response Code
Code 200 - OK 40.48% 68
Code 301 - Moved Permanently 33.33% 56
Code 401 - Unauthorized 25.60% 43
Code 404 - Not Found 0.60% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 7 4.17% 4 5.88% 7 5.26% 7 6.09% 7 8.24% 2 0.12%
2 3 1.79% 2 2.94% 3 2.26% 3 2.61% 3 3.53% 1 0.04%
3 4 2.38% 1 1.47% 3 2.26% 3 2.61% 4 4.71% 2 0.16%
4 5 2.98% 3 4.41% 5 3.76% 4 3.48% 4 4.71% 1 0.08%
5 3 1.79% 2 2.94% 3 2.26% 3 2.61% 3 3.53% 1 0.04%
6 7 4.17% 3 4.41% 7 5.26% 6 5.22% 6 7.06% 2 0.17%
7 4 2.38% 1 1.47% 4 3.01% 4 3.48% 4 4.71% 1 0.08%
8 9 5.36% 5 7.35% 9 6.77% 8 6.96% 8 9.41% 37 2.56%
9 3 1.79% 1 1.47% 3 2.26% 3 2.61% 3 3.53% 1 0.08%
10 6 3.57% 3 4.41% 6 4.51% 5 4.35% 5 5.88% 1 0.08%
11 6 3.57% 2 2.94% 6 4.51% 6 5.22% 6 7.06% 37 2.56%
12 8 4.76% 5 7.35% 8 6.02% 5 4.35% 5 5.88% 1 0.08%
13 3 1.79% 2 2.94% 3 2.26% 3 2.61% 3 3.53% 1 0.04%
14 6 3.57% 5 7.35% 6 4.51% 3 2.61% 3 3.53% 1 0.04%
15 3 1.79% 1 1.47% 3 2.26% 3 2.61% 3 3.53% 1 0.08%
16 4 2.38% 2 2.94% 4 3.01% 4 3.48% 4 4.71% 1 0.08%
17 2 1.19% 1 1.47% 2 1.50% 2 1.74% 2 2.35% 1 0.04%
18 3 1.79% 2 2.94% 3 2.26% 3 2.61% 3 3.53% 1 0.04%
19 1 0.60% 0 0.00% 1 0.75% 1 0.87% 1 1.18% 1 0.04%
20 39 23.21% 3 4.41% 5 3.76% 2 1.74% 3 3.53% 1213 83.08%
21 3 1.79% 0 0.00% 3 2.26% 3 2.61% 2 2.35% 36 2.49%
22 2 1.19% 1 1.47% 2 1.50% 2 1.74% 1 1.18% 1 0.04%
23 5 2.98% 3 4.41% 5 3.76% 5 4.35% 5 5.88% 1 0.08%
24 4 2.38% 2 2.94% 4 3.01% 4 3.48% 4 4.71% 1 0.08%
25 2 1.19% 1 1.47% 2 1.50% 2 1.74% 2 2.35% 1 0.04%
26 5 2.98% 2 2.94% 5 3.76% 3 2.61% 3 3.53% 72 4.92%
27 2 1.19% 1 1.47% 2 1.50% 2 1.74% 2 2.35% 1 0.04%
28 3 1.79% 1 1.47% 3 2.26% 3 2.61% 3 3.53% 1 0.08%
29 10 5.95% 7 10.29% 10 7.52% 7 6.09% 6 7.06% 2 0.12%
30 2 1.19% 1 1.47% 2 1.50% 2 1.74% 2 2.35% 1 0.04%
31 4 2.38% 1 1.47% 4 3.01% 4 3.48% 4 4.71% 37 2.52%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.38% 0 3 4.41% 0 4 3.01% 0 1 0.04%
1 0 4 2.38% 0 3 4.41% 0 4 3.01% 1 36 2.44%
2 0 10 5.95% 0 6 8.82% 0 10 7.52% 2 73 4.97%
3 0 9 5.36% 0 7 10.29% 0 9 6.77% 0 1 0.04%
4 0 4 2.38% 0 3 4.41% 0 4 3.01% 0 1 0.04%
5 0 8 4.76% 0 8 11.76% 0 8 6.02% 0 0 0.00%
6 0 10 5.95% 0 7 10.29% 0 10 7.52% 0 2 0.12%
7 0 4 2.38% 0 2 2.94% 0 4 3.01% 1 36 2.48%
8 0 7 4.17% 0 2 2.94% 0 7 5.26% 0 3 0.21%
9 0 8 4.76% 0 1 1.47% 0 8 6.02% 0 4 0.29%
10 0 11 6.55% 0 3 4.41% 0 11 8.27% 0 5 0.33%
11 0 8 4.76% 0 2 2.94% 0 8 6.02% 1 38 2.61%
12 0 8 4.76% 0 3 4.41% 0 8 6.02% 0 2 0.17%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 2.38% 0 1 1.47% 0 3 2.26% 0 2 0.16%
15 1 36 21.43% 0 1 1.47% 0 2 1.50% 39 1213 83.08%
16 0 4 2.38% 0 1 1.47% 0 4 3.01% 0 1 0.05%
17 0 4 2.38% 0 3 4.41% 0 4 3.01% 0 1 0.04%
18 0 3 1.79% 0 3 4.41% 0 3 2.26% 0 0 0.00%
19 0 9 5.36% 0 4 5.88% 0 9 6.77% 1 38 2.61%
20 0 3 1.79% 0 0 0.00% 0 3 2.26% 0 2 0.12%
21 0 5 2.98% 0 2 2.94% 0 5 3.76% 0 2 0.12%
22 0 4 2.38% 0 3 4.41% 0 4 3.01% 0 1 0.04%
23 0 1 0.60% 0 0 0.00% 0 1 0.75% 0 1 0.04%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 68 40.48% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 68 40.48% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 68 40.48% 114 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 68 40.48% 113 100.00% /

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 34 20.24% 0 0.00% 1213 83.04% 0 0.00% 185.216.35.67
2 18 10.71% 8 11.76% 6 0.41% 18 15.65% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
3 14 8.33% 5 7.35% 74 5.09% 9 7.83% 60.191.38.77
4 8 4.76% 8 11.76% 0 0.00% 3 2.61% 213.248.250.195
5 4 2.38% 2 2.94% 1 0.04% 1 0.87% 159.65.91.216
6 4 2.38% 2 2.94% 1 0.04% 1 0.87% 184-175-34-239.dsl.teksavvy.com
7 3 1.79% 1 1.47% 71 4.88% 1 0.87% 206.189.121.178
8 3 1.79% 0 0.00% 37 2.52% 3 2.61% 209.17.96.50.cloudsystemnetworks.com
9 2 1.19% 2 2.94% 0 0.00% 2 1.74% 209.17.96.242.cloudsystemnetworks.com
10 2 1.19% 1 1.47% 1 0.04% 2 1.74% 209.17.96.66.cloudsystemnetworks.com
11 2 1.19% 1 1.47% 1 0.04% 2 1.74% ec2-34-215-209-34.us-west-2.compute.amazonaws.com
12 1 0.60% 0 0.00% 1 0.04% 1 0.87% 165.227.111.34
13 1 0.60% 1 1.47% 0 0.00% 1 0.87% 209.17.96.10.cloudsystemnetworks.com
14 1 0.60% 0 0.00% 1 0.04% 1 0.87% 209.17.96.18.cloudsystemnetworks.com
15 1 0.60% 1 1.47% 0 0.00% 1 0.87% 209.17.96.202.cloudsystemnetworks.com
16 1 0.60% 1 1.47% 0 0.00% 1 0.87% 209.17.96.210.cloudsystemnetworks.com
17 1 0.60% 0 0.00% 0 0.00% 1 0.87% 209.17.96.234.cloudsystemnetworks.com
18 1 0.60% 0 0.00% 1 0.04% 1 0.87% 209.17.96.250.cloudsystemnetworks.com
19 1 0.60% 1 1.47% 0 0.00% 1 0.87% 209.17.96.34.cloudsystemnetworks.com
20 1 0.60% 1 1.47% 0 0.00% 1 0.87% 209.17.96.58.cloudsystemnetworks.com
21 1 0.60% 0 0.00% 36 2.44% 1 0.87% 209.17.97.10.cloudsystemnetworks.com
22 1 0.60% 1 1.47% 0 0.00% 1 0.87% 209.17.97.2.cloudsystemnetworks.com
23 1 0.60% 1 1.47% 0 0.00% 1 0.87% 209.17.97.26.cloudsystemnetworks.com
24 1 0.60% 1 1.47% 0 0.00% 1 0.87% 209.17.97.74.cloudsystemnetworks.com
25 1 0.60% 0 0.00% 1 0.04% 1 0.87% 209.17.97.90.cloudsystemnetworks.com
26 1 0.60% 0 0.00% 1 0.04% 1 0.87% 209.17.97.98.cloudsystemnetworks.com
27 1 0.60% 0 0.00% 1 0.08% 0 0.00% crawl1.bl.semrush.com
28 1 0.60% 1 1.47% 0 0.00% 1 0.87% ec2-18-236-155-61.us-west-2.compute.amazonaws.com
29 1 0.60% 0 0.00% 1 0.04% 1 0.87% ec2-18-236-89-42.us-west-2.compute.amazonaws.com
30 1 0.60% 1 1.47% 0 0.00% 1 0.87% ec2-18-237-110-137.us-west-2.compute.amazonaws.com

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 20.24% 0 0.00% 1213 83.04% 0 0.00% 185.216.35.67
2 14 8.33% 5 7.35% 74 5.09% 9 7.83% 60.191.38.77
3 3 1.79% 1 1.47% 71 4.88% 1 0.87% 206.189.121.178
4 3 1.79% 0 0.00% 37 2.52% 3 2.61% 209.17.96.50.cloudsystemnetworks.com
5 1 0.60% 0 0.00% 36 2.44% 1 0.87% 209.17.97.10.cloudsystemnetworks.com
6 18 10.71% 8 11.76% 6 0.41% 18 15.65% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
7 1 0.60% 0 0.00% 1 0.08% 0 0.00% crawl1.bl.semrush.com
8 4 2.38% 2 2.94% 1 0.04% 1 0.87% 159.65.91.216
9 1 0.60% 0 0.00% 1 0.04% 1 0.87% 165.227.111.34
10 4 2.38% 2 2.94% 1 0.04% 1 0.87% 184-175-34-239.dsl.teksavvy.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 168 100.00% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 59 35.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 34 20.24% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
3 21 12.50% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 18 10.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 14 8.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
6 8 4.76% https://www.nominet.uk/privacy-notice
7 3 1.79% Python-urllib/2.7
8 2 1.19% Go-http-client/1.1
9 2 1.19% Go-http-client/2.0
10 2 1.19% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
11 2 1.19% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 1 0.60% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)

Usage by Country for January 2019

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 104 61.90% 52 76.47% 101 6.90% Commercial (com)
2 64 38.10% 16 23.53% 1360 93.10% Unresolved/Unknown


Generated by Webalizer Version 2.23